1st | Ren Liqiang (CHN) |
---|---|
2nd | Lee Geunchan (KOR) |
3rd | Chan Ho Hong (HKG) |
1st | Cheng Long (CHN) |
---|---|
2nd | Ho Ming-Kuang (TPE) |
1st | Jang Eunsu (KOR) |
---|---|
2nd | Wang Zi (CHN) |
1st | Huang Zukang (CHN) |
---|---|
2nd | Ho Ming-Kuang (TPE) |
3rd | Chan Ho Hong (HKG) |
1st | Moon Jinwoo (KOR) |
---|
1st | Wei Guo (CHN) |
---|---|
2nd | Lu Hao-Wen (TPE) |
3rd | Kim Yongjin (KOR) |
1st | Chen Chien-Cheng (TPE) |
---|---|
2nd | Cheng Ho Yin (HKG) |
1st | Liu Shuai (CHN) |
---|---|
2nd | Wu Wei-Hsun (TPE) |
1st | Zhang Chaoxiang (CHN) |
---|
1st | Hsu Wei-Ning (TPE) |
---|---|
2nd | Wang Jie (CHN) |
1st | Chen Shangjie (CHN) |
---|---|
2nd | Kao Hsiang-Lin (TPE) |
1st | Yang Fang (CHN) |
---|
1st | Sun Chun-Yu (TPE) |
---|---|
2nd | Cai Jianji (CHN) |
3rd | Kim Youngkyun (KOR) |
1st | Sun Jingchao (CHN) |
---|---|
2nd | Gu Juyeong (KOR) |
3rd | Song Yun Hak (PRK) |
Chen Chien-Tsang (TPE) |
1st | Lee Jihwan (KOR) |
---|---|
2nd | Wang Zhiwei (CHN) |
3rd | 荒賀慎太郎 (JPN) |
Chien Cheng-Kuan (TPE) |
1st | 佐合尚人 (JPN) |
---|---|
2nd | Kim Do Won (KOR) |
3rd | Dong Mingmng (CHN) |
Pangiat Long (MAC) |
1st | 渡邊大輔 (JPN) |
---|---|
2nd | Li Fali (CHN) |
3rd | Park Jinhyeok (KOR) |
1st | Cui Wengju (CHN) |
---|---|
2nd | 溝口弘樹 (JPN) |
3rd | Jang Minsoo (KOR) |
Wu Chun-Wei (TPE) |
1st | 近藤大地 (JPN) |
---|---|
2nd | Lou Wai Kit (MAC) |
3rd | Wang Yung-Chi (TPE) |
Peng Hui (CHN) |
1st | 東海志保 (JPN) |
---|---|
2nd | Li Hong (CHN) |
3rd | Jang Soyong (KOR) |
Kang Ji Ui (PRK) |
1st | 中村しおり (JPN) |
---|---|
2nd | Niuconghui (CHN) |
3rd | Kim Miri (KOR) |
Kim Myong Hwa (PRK) |
1st | Gao Mengmeng (CHN) |
---|---|
2nd | 廣瀬まり (JPN) |
3rd | Chang Ting (TPE) |
Shin Sujung (KOR) |
1st | Tang Lingling (CHN) |
---|---|
2nd | 椎名 舞 (JPN) |
3rd | Lo Shao-Chieh (TPE) |
1st | Zeng Cuilan (CHN) |
---|---|
2nd | 東 世菜 (JPN) |
3rd | Cheon Hanna (KOR) |
Carion Paula (MAC) |
1st | China |
---|---|
2nd | Japan |
3rd | Korea |
Chinese Taipei |
1st | Japan |
---|---|
2nd | China |
3rd | Korea |
Chinese Taipei |
1st | 喜友名諒 (JPN) |
---|---|
2nd | Kuok Kin Hang (MAC) |
3rd | Huang Shaoqing (CHN) |
Park Heejun (KOR) |
1st | 岩本衣美里 (JPN) |
---|---|
2nd | Li Nan (CHN) |
3rd | Chien Hui-Hsuan (TPE) |
Chan Toi Ying (HKG) |
1st | Japan |
---|---|
2nd | Chinese Taipei (Junior) |
3rd | Chinese Taipei (Senior) |
1st | Japan |
---|