| 1st | Tzu Ching Fang (TPE) |
|---|---|
| 2nd | Ho Cheok In (MAC) |
| 3rd | Lui Man Yu (HKG) |
| Lo Tsz Yau (HKG) | |
| 5th | Zhang Mengyang (CHN) |
| 1st | Lin Jia Wan (MAC) |
|---|---|
| 2nd | Wong Han Yi Hidy (HKG) |
| 3rd | Liang Qinlan (CHN) |
| Sha Manjun (CHN) | |
| 5th | Yu-Shin Kao (TPE) |
| 1st | Fu Yuchen (CHN) |
|---|---|
| 2nd | Wu Hung-Hua (TPE) |
| 1st | Ouyang Jiayi (CHN) |
|---|---|
| 2nd | Sun Kit Yiu (HKG) |
| 1st | Huang Bo-Jiun (TPE) |
|---|---|
| 2nd | Zhao Zhenkai (CHN) |
| 1st | Lam Tsz Pui (HKG) |
|---|---|
| 2nd | Huang Chun-Han (TPE) |
| 3rd | Lin Shengling (CHN) |
| Choy Hong Kiu (HKG) | |
| 5th | Zhu Haoran (CHN) |
| 1st | Hung Yi-Chieh (TPE) |
|---|---|
| 2nd | Zhao Fadong (CHN) |
| 3rd | Ko Tin Yau (HKG) |
| 4th | Mo Wei (CHN) |
| 1st | Huang Tzu-Hsuan (TPE) |
|---|---|
| 2nd | Wang Wanqi (CHN) |
| 1st | Lui To Ming (HKG) |
|---|---|
| 2nd | Zhu Shaoyu (CHN) |
| 3rd | Zhao Wenjie (CHN) |
| 4th | Bing-Chang Chiuan (TPE) |
| 1st | Tzu-Chi Chang (TPE) |
|---|---|
| 2nd | Lei Weng Kio (MAC) |
| 3rd | Chiang Sin Yui (HKG) |
| Lei Hong Kio (MAC) | |
| 5th | Tang Yi Ching Kylie (HKG) |
| 1st | Dong Yanchen (CHN) |
|---|---|
| 2nd | Lin Jiahao (CHN) |
| 3rd | Leung Pak Ho (HKG) |
| Wong Nuri (HKG) |
| 1st | Lin Ting-Chieh (TPE) |
|---|
| 1st | Dong Jieru (CHN) |
|---|---|
| 2nd | Ssu Chia-Ying (TPE) |
| 3rd | Zhou Xinru (CHN) |
| 4th | Lo Pui Cheng (MAC) |
| 1st | Yu Qinghua (CHN) |
|---|---|
| 2nd | Lin Yi-Han (TPE) |
| 1st | Jiang Cih-Sin (TPE) |
|---|---|
| 2nd | Wang Yuhan (CHN) |
| 1st | Cho Cheng-Hao (TPE) |
|---|---|
| 2nd | Park Geonho (KOR) |
| 3rd | Lam Kun Lon (MAC) |
| 4th | Wong Tsz Hin Isaac (HKG) |
| 1st | Shi Bo-Yun (TPE) |
|---|---|
| 2nd | Ho Hou In (MAC) |
| 1st | Hu Xin (CHN) |
|---|---|
| 2nd | Huang Tsu-En (TPE) |
| 3rd | Xu Jia Yuan (MAC) |
| 4th | Mo Chi Kin (MAC) |
| 1st | Chuan Kai-Cheng (TPE) |
|---|---|
| 2nd | Ip Wai Him (MAC) |
| 1st | Zhang Chenchen (CHN) |
|---|---|
| 2nd | Sheng Rongkai (CHN) |
| 1st | Kuo En-Yu (TPE) |
|---|---|
| 2nd | Lee Ngai Yi (HKG) |
| 3rd | Chan Wing Yu Victoria (HKG) |
| Choi Haeun (KOR) | |
| 5th | Zheng Kaili (CHN) |
| 1st | Chiu Wing Hei (HKG) |
|---|---|
| 2nd | Chang Yun-Hsiang (TPE) |
| 3rd | Tsang Pak Yin (HKG) |
| Cheang Si Lok (MAC) | |
| 5th | Ji Tianci (CHN) |
| 1st | Chinese Taipei (TPE) – Lin Ting-Chieh – Yu-Shin Kao – Zeng Yun-Wen |
|---|
| 1st | China (CHN) – Huang Jinze – Lin Jiahao – Yi Qilin |
|---|---|
| 2nd | Hong Kong China (HKG) – Chiu Wing Hei – Tsang Pak Yin – Wong Nuri |
| 1st | Pao Yu-Hsun (TPE) |
|---|
| 1st | Su Jiajie (CHN) |
|---|
| 1st | Hsu Li-Wei (TPE) |
|---|---|
| 2nd | Wei Zhichao (CHN) |
| 1st | Tien Yu-En (TPE) |
|---|---|
| 2nd | Kwok Ho Him (HKG) |
| 1st | Peng Ming-Chieh (TPE) |
|---|
| 1st | Tam Cheuk Yi (HKG) |
|---|---|
| 2nd | Ma Hei Yu (HKG) |
| 1st | He Zijun (CHN) |
|---|---|
| 2nd | Hwang Taeyeon (KOR) |
| 3rd | Tu Cheng-Han (TPE) |
| Chiu Chun Yin (HKG) | |
| 5th | Kwok Ho Him (HKG) |
| Cheang Pei Lok (MAC) |
| 1st | Chung Ya-Chi (TPE) |
|---|---|
| 2nd | Hsiao Yun-Chen (TPE) |
| 3rd | Xie Yu (CHN) |
| Wang Junhui (CHN) | |
| 5th | Choy Ting Ting (HKG) |
| 1st | Ku Tsui-Ping (TPE) |
|---|---|
| 2nd | Wei Yuchun (CHN) |
| 3rd | Chen Tzu-Yun (TPE) |
| 4th | Hou Zuying (CHN) |
| 1st | Gong Li (CHN) |
|---|---|
| 2nd | Jong Seri (PRK) |
| 3rd | Chow Hei Wood (HKG) |
| Ku Chih-Ling (TPE) | |
| 5th | Qiu Tong (CHN) |
| 1st | 永井カンナ (JPN) |
|---|---|
| 2nd | 寺澤紗良 (JPN) |
| 3rd | Li Qiaoqiao (CHN) |
| Hsieh Yu-Han (TPE) | |
| 5th | Wong Cheuk Lee (HKG) |
| Wang Xinlei (CHN) |
| 1st | 杉田菫 (JPN) |
|---|---|
| 2nd | Qiu Yulin (CHN) |
| 3rd | Hsu Mei-Hsiu (TPE) |
| 4th | Ding Huihui (CHN) |
| 1st | Shen Yao-Wen (TPE) |
|---|---|
| 2nd | Ting-Yu Chou (TPE) |
| 1st | Hsu Li-Wei (TPE) |
|---|---|
| 2nd | Shi Leilei (CHN) |
| 3rd | Chan Kin Wa (HKG) |
| Chau Ka Him (HKG) | |
| 5th | Lio Iong Seng (MAC) |
| 1st | Shih Cheng-Chung (TPE) |
|---|---|
| 2nd | Liu Yongsheng (CHN) |
| 3rd | Chan Ho Hong (HKG) |
| 北代涼馬 (JPN) | |
| 5th | Zhang Yiming (CHN) |
| 1st | Xu Junbo (CHN) |
|---|---|
| 2nd | 崎山慶成 (JPN) |
| 3rd | Chen Aolin (CHN) |
| Tong Yu-Cheng (TPE) | |
| 5th | Yuen Yat Hin (HKG) |
| 1st | Duan Peiqi (CHN) |
|---|---|
| 2nd | Chung Meng-Yu (TPE) |
| 3rd | Wong Yan Kit (HKG) |
| 豊田陽也 (JPN) | |
| 5th | Chen Chih-Hsiang (TPE) |
| 1st | 山内健太郎 (JPN) |
|---|---|
| 2nd | 平田京 (JPN) |
| 3rd | Chen Yi-An (TPE) |
| Li Jin-Han (TPE) | |
| 5th | Zhai Ang (CHN) |
| Kong Ziheng (CHN) |
| 1st | Japan (JPN) – 寺澤紗良 – 杉田菫 – 永井カンナ |
|---|---|
| 2nd | Chinese Taipei (TPE) – Chen Tzu-Yun – Hsieh Yu-Han – Ku Chih-Ling – Pao Yu-Hsun |
| 3rd | China (CHN) – Gong Li – Li Qiaoqiao – Wang Chenling – Wei Yuchun |
| 4th | Hong Kong China(HKG) – Choy Ting Ting – Wong Cheuk Lee – Chow Hei Wood |
| 1st | Japan (JPN) – 山内健太郎 – 豊田陽也 – 崎山慶成 – 北代涼馬 – 平田京 |
|---|---|
| 2nd | Chinese Taipei (TPE) – Chen Chih-Hsiang – Chen Yi-An – Chung Meng-Yu – Peng Ming-Chieh – Shih Cheng-Chung – Tien Yu-En – Tong Yu-Cheng |
| 3rd | China (CHN) – Chen Aolin – Duan Peiqi – Kong Ziheng – Liu Yongsheng – Xu Junbo – Zhai Ang – Zhang Yiming |
| 4th | Hong Kong China(HKG) – Chan Ho Hong – Chau Ka Him – Lee Sum Yin – Li Man Hei – Wong Yan Kit – Yuen Yat Hin |
| 1st | Tao Yiwei (CHN) |
|---|---|
| 2nd | Lo Sum Man (HKG) |
| 3rd | Xia Tingting (CHN) |
| Tung Yee Yin (HKG) | |
| 5th | Choi Haeun (KOR) |
| 1st | Zheng Qianqu (CHN) |
|---|---|
| 2nd | Chiang Ming-Sheng (TPE) |
| 3rd | Li Chi Kong (HKG) |
| Fong Man Hou (MAC) | |
| 5th | Yang Kangwei (CHN) |
| Hung Ka Long (HKG) |
| 1st | China (CHN) – Liao Yilin – Tao Yiwei – Ye Zhenyu |
|---|
| 1st | China (CHN) – He Zijun – Yang Kangwei – Zheng Qianqu |
|---|---|
| 2nd | Si Lok (MAC) – Cheang Pei Lok – Cheang Si Lok – Fong Man Hou – Kuok Kin Hang |
| 3rd | Hong Kong China (HKG) – Cheng Tsz Man Chris – Chiu Chun Yin – Li Chi Kong – Tang Yu Hin |
| 4th | Chinese Taipei (TPE) – Li Hsiang-Hsuan – Tu Cheng-Han – Chang Yun-Hsiang |


