| 1st | Cheng Hui Pan (HKG) |
|---|---|
| 2nd | Sakai Kenta (JPN) |
| 3rd | Chou Yu-Cheng (TPE) |
| 1st | Chung Meng-Yu (TPE) |
|---|---|
| 2nd | Ng Ho Chun (HKG) |
| 1st | Gan Zhenpeng (CHN) |
|---|---|
| 2nd | Ikeda Soichiro (JPN) |
| 3rd | Tong Yu-Cheng (TPE) |
| 1st | Kitashiro Ryoma (JPN) |
|---|---|
| 2nd | Wu Cheng-En (TPE) |
| 1st | Chen Xiaodong (CHN) |
|---|---|
| 2nd | Chen Chih-Hsiang (TPE) |
| 1st | Hosoi Hana (JPN) |
|---|
| 1st | Nakagawa Marin (JPN) |
|---|---|
| 2nd | Shih Ai-Chi (TPE) |
| 1st | Sawashima Sakura (JPN) |
|---|---|
| 2nd | Se Ri Jong (PRK) |
| 3rd | Huang Po-Chih (TPE) |
| Chow Hei Wood (HKG) |
| 1st | Abe Sakichi (JPN) |
|---|---|
| 2nd | Tang Yu Hin (HKG) |
| 3rd | Lin Ting-Hung (TPE) |
| 1st | Ohuchi Mirisa (JPN) |
|---|---|
| 2nd | Lee Hsing-Yi (TPE) |
| 3rd | Lok Wai Kiu (HKG) |
| 1st | Chau Ka Him (HKG) |
|---|---|
| 2nd | Lin Yu-Chun (TPE) |
| 1st | Minami Yunosuke (JPN) |
|---|---|
| 2nd | Ni Jr-Jing (TPE) |
| 3rd | An Gwangmin (KOR) |
| 1st | Shih Cheng-Chung (TPE) |
|---|---|
| 2nd | Leong On Tek (MAC) |
| 3rd | Chung Ho Wing (HKG) |
| Ikezawa Kai (JPN) |
| 1st | Han Chi-Hsien (TPE) |
|---|---|
| 2nd | Naganuma Toshiki (JPN) |
| 1st | Watanabe Genrai (JPN) |
|---|---|
| 2nd | Park Jinhyuk (KOR) |
| 3rd | Hsu Hsia-Chou (TPE) |
| 1st | Shima Airi (JPN) |
|---|---|
| 2nd | Wang Shasha (CHN) |
| 3rd | Hsiao Pei-Yu (TPE) |
| 1st | Fujita Ruri (JPN) |
|---|---|
| 2nd | Wei Yuchun (CHN) |
| 1st | Yazawa Sumika (JPN) |
|---|---|
| 2nd | Hung Feng-Pin (TPE) |
| 3rd | Zhu Yunge (CHN) |
| 1st | Sawae Yuzuki (JPN) |
|---|
| 1st | Chiang Ming-Sheng (TPE) |
|---|---|
| 2nd | Li Chi Kong (HKG) |
| 3rd | Funada Aoi (JPN) |
| 1st | Kokubo Urara (JPN) |
|---|---|
| 2nd | Lo Sum Man (HKG) |
| 3rd | Chiu Ching-Wen (TPE) |
| 1st | Fuke Seishiro (JPN) |
|---|---|
| 2nd | Huang Tzu-Heng (TPE) |
| 3rd | Wai Kwok Ying (HKG) |
| Gu Ju Yeong (KOR) |
| 1st | Lee Ji Hwan (KOR) |
|---|---|
| 2nd | Lee Chun Ho (HKG) |
| 3rd | Liu Chung-Chiang (TPE) |
| Kamogawa Kojiro (JPN) |
| 1st | Funahashi Masamichi (JPN) |
|---|---|
| 2nd | Pan Po-Shen (TPE) |
| 3rd | Lau Chi Hang (HKG) |
| 1st | Mori Yuta (JPN) |
|---|---|
| 2nd | Lee Chung Fai (HKG) |
| 3rd | Kong Lingkun (CHN) |
| Lee Geunchan (KOR) |
| 1st | Koike Makoto (JPN) |
|---|---|
| 2nd | Jang Min Soo (KOR) |
| 3rd | Wu Chun-Wei (TPE) |
| 1st | Iisaku Yutaro (JPN) |
|---|---|
| 2nd | Wang Yung-Chi (TPE) |
| 3rd | Lou Wai Kit (MAC) |
| Kim Rak Won(KOR) |
| 1st | Tadano Ayaka (JPN) |
|---|---|
| 2nd | Gu Shiau-Shuang (TPE) |
| 3rd | Fong Man Wai (MAC) |
| Tsang Yee Ting (HKG) |
| 1st | Ma Man Sum (HKG) |
|---|---|
| 2nd | Wong Sok I (MAC) |
| 3rd | Hsu Wei Ning (TPE) |
| Xu Jiaqi (CHN) |
| 1st | Iwato Misa (JPN) |
|---|---|
| 2nd | Kao Ching Hsiu (TPE) |
| 3rd | Jiang Lingyu (CHN) |
| Ji Ryon Ko (PRK) |
| 1st | Nakae Maya (JPN) |
|---|---|
| 2nd | Shin Su Jung (KOR) |
| 3rd | Chao Jou (TPE) |
| Wong Cheuk Lee (HKG) |
| 1st | Saito Ayaka (JPN) |
|---|---|
| 2nd | Pereira Carion Paula Cristina (MAC) |
| 1st | Jpn M Team Kumite (JPN) |
|---|---|
| 2nd | Chinese Taipei (TPE) |
| 3rd | Korea (KOR) |
| Male Team Kumite – Hkg (HKG) |
| 1st | Jpn F Team Kumite (JPN) |
|---|---|
| 2nd | Chinese Taipei (TPE) |
| 3rd | China Team (CHN) |
| Macau (MAC) |
| 1st | Hayashida Chikashi (JPN) |
|---|---|
| 2nd | Wang Yi-Ta (TPE) |
| 3rd | Cheng Tsz Man Chris (HKG) |
| Park Heejun (KOR) |
| 1st | Lau Mo Sheung Grace (HKG) |
|---|---|
| 2nd | Ono Hikaru (JPN) |
| 3rd | Sou Soi Lam (MAC) |
| Chien Hui-Hsuan (TPE) |
| 1st | Jpn Kata Male (JPN) |
|---|---|
| 2nd | China Team (CHN) |
| 1st | Jpn F Team Kata (JPN) |
|---|---|
| 2nd | Female Team Kata – Hkg (HKG) |
[ Post date: 5/22/2017 ]






